Open Championship Courses
Follow the Pro's on the Open Championship Rota
✍️ Oliver Gunning | ⏰ 8 min read
Follow the Pro's on the Open Championship Rota
✍️ Oliver Gunning | ⏰ 8 min read
Of the countless prestigious golfing venues scattered throughout the United Kingdom, the exclusive band of Open Championship venues are the most famous and sought after.
Soaked in the history of golf's most illustrious tournament the Open rotation is filled with names to make any golfer weak at the knees. Choose from a legendary list including the dramatic links of Royal Portrush the timeless challenge of Carnoustie the classic test of Royal Birkdale and the historic fairways of Royal St. George's. All are headlined by St Andrews the most revered destination in golf. To experience the greatest links courses and the true heritage of the game work your way through the list of Open Championship greats.
2026 Royal Birkdale (England)
2025 St Andrews (Scotland)
Whether it is recreating Seve celebrating on the 18th green on the Old Course or enjoying your own Duel in the Sun at Turnberry, we're pleased to bring you unique opportunities to experience these classic links courses.
Alongside these Open heavyweights are the likes of Princes (host venue in 1932) and Royal Cinque Ports (two-time venue, which would've held more but the sea encroached on the course) located on the Kent Coast, or even the original host of the Open Championship, Prestwick, on Ayrshire's Western coast, there are many fantastic courses to explore and enjoy.
Cheshire
2 Nights, 3 Rounds
Southport
2 Nights, 3 Rounds
Southport
1 Night, 2 Rounds
Kent
1 Night, 2 Rounds
Kent
1 Night, 2 Rounds
Kent
1 Night, 2 Rounds
Dundee & Angus
1 Night, 2 Rounds
East Lothians
1 Night, 2 Rounds
Glasgow & Ayrshire
1 Night, 2 Rounds
Glasgow & Ayrshire
3 Nights, 4 Rounds
Glasgow & Ayrshire
2 Nights, Unlimited Rounds
Antrim
1 Night, 2 Rounds
| Course | Established | Designer | No. of Open's | Par | Yardage | Lowest 72 hole score |
|---|---|---|---|---|---|---|
| Old Course, St Andrews | 1552 | Multiple inc. Old Tom Morris | 30 | 72 | 7,305 | Cameron Smith (268) |
| Prestwick | 1851 | Old Tom Morris | 24 | 71 | 6,908 | James Braid (291) |
| Muirfield | 1891 | Old Tom Morris, Harry Colt, Tom Simpson, Martin Hawtree | 16 | 71 | 7,245 | Tom Watson (271) |
| Royal Troon | 1878 | George Strath, Willie Fernie & James Braid | 9 | 71 | 7,208 | Henrik Stenson (264) |
| Carnoustie Golf Links | 1850 | Allan Robertson, Old Tom Morris, James Braid | 8 | 71 | 7,402 | Francesco Molinari (276) |
| Musselburgh Links | 1672 | Unknown | 6 | 34 | 2,968 | Willie Park, Jnr (155)* |
| Turnberry | 1901 | James Miller, Mackenzie & Ebert | 4 | 70 | 7,357 | Tom Watson, Nick Price (268) |
| Course | Established | Designer | No. of Open's | Par | Yardage | Course Record |
|---|---|---|---|---|---|---|
| Royal St Georges | 1887 | Dr. Laidlaw Purves | 15 | 70 | 7,204 | Greg Norman (267) |
| Royal Liverpool | 1869 | Robert Chambers, George Morris, Harry Colt | 13 | 72 | 7,312 | Tiger Woods (270) |
| Royal Lytham & St Annes | 1886 | George Lowe, Harry Colt | 11 | 70 | 7,118 | Tom Lehman (271) |
| Royal Birkdale | 1889 | Frederick G. Hawtree and J.H. Taylor | 10 | 70 | 7,156 | Jordan Spieth (268) |
| Royal Cinque Ports | 1892 | Henry Hunter, James Braid, Sir Guy Campbell & Henry Cotton | 2 | 71 | 7,245 | John Henry Taylor (291) |
| Royal Portrush | 1888 | Harry Colt | 3 | 72 | 7,143 | Shane Lowry (269) |
| Prince's | 1902 | Henry Cotton, Gene Sarazen and Mackenzie & Ebert | 1 | 72 | 7,204 | Gene Sarazen (283) |
Handicap: 1
Favourite Course: Sunningdale (Old)
My 'Expert' areas: Algarve, New Zealand, Dubai
Best trip I've done: New Zealand playing Kauri Cliffs & Cape Kidnappers
Where my next trip is to: Valderrama
Give Oliver a call on 0800 043 6644 to arrange your next golf break.
Marketing